| Title of the article | DEFINITION OF PERFORMANCE INDICATORS OF THE SHIFT OF MECHANICAL TRANSMISSION IN THE RESEARCH TRIALS ON THE ROAD | ||||
| Authors | Basalaev V.N., Joint Institute of Mechanical Engineering of the NAS of Belarus; Minsk, the Republic of Belarus | ||||
| In the section | ENGINEERING COMPONENTS | ||||
| Year | 2009 | Issue | 4 | Pages | 47-49 | 
| Type of article | RAR | Index UDK | 629. 114:621-52 | Index BBK | |
| Abstract | The device based on microprocessor controller and its mathematical model were presented. The performance indicators of mobile machines mechanical transmission are shown to determine during shift road testing period. | ||||
| Keywords | Microprocessor controller, performance indicators, mechanical transmission | ||||
| Bibliography | 
 | ||||